- artstor.blog
- Compare
- B6 Pro vs Verta Color
Bigme B6 Pro vs PocketBook Verta Color
What B6 Pro does better (5) and where Verta Color wins (2) — every spec side by side.
vs
5.0Screen8.2
6.8Battery4.2
9.5Features6.0
Why is B6 Pro better than Verta Color?
- Storage256 GB vs 16 GB16×
- Battery capacity2,100 mAh vs 1,500 mAh+40%
- RAM8 GB vs 1 GB8×
- Google Play appsYes · Verta Color: No
- CPU clock2.6 GHz vs 1.8 GHz+44%
Why is Verta Color better than B6 Pro?
- Warm light (adjustable colour temperature)No · B6 Pro: Yes
- Weight176 g vs 140 g+26%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 1448 × 1072 | — |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Kaleido 3 |
| Colour screen | Yes | Yes |
| Colour pixel density | 150 ppi | 150 ppi |
| Grey levels | — | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 176 g | 140 g |
| Width | — | 108 mm |
| Height | — | 154 mm |
| Thickness | — | 7 mm |
| Protection rating | — | IPX8 |
| Water resistance (IPx) | — | IPx8 |
| Physical page-turn buttons | — | Yes |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | Black | Brown |
| Battery | ||
| Battery capacity | 2,100 mAh | 1,500 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 256 GB | 16 GB |
| RAM | 8 GB | 1 GB |
| Memory card slot | Yes | — |
| Max memory card | 1,000 GB | — |
| Pen & notes | ||
| Pen support (handwriting) | — | No |
| Software & books | ||
| Platform | Android | Own Linux-based system |
| Operating system | Android | Linux |
| Google Play apps | Yes | No |
| Built-in bookstore | Google Play Books (app) | PocketBook Store |
| Supported formats | — | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM |
| EPUB support | — | Yes |
| Text-to-speech | — | Yes |
| Audiobooks / audio playback | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Performance | ||
| CPU clock | 2.6 GHz | 1.8 GHz |









