
- artstor.blog
- E-readers
151 models
| Model | Screen size | Pixel density | Screen technology | Warm light (adjustable colour temperature) | Water resistance (IPx) | Physical page-turn buttons | Storage | Battery capacity | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Silvergear Pocket Reader 2024 | 4.7″ | — | — | — | — | — | 4 GB | 800 mAh | 100 g | 4.9 |
| Bemi Cognita Tab 8 Pro 2024 | 7.8″ | 300 ppi | E Ink Carta | No | — | — | 32 GB | 3,200 mAh | 275 g | 7.7 |
| Amazon Kindle Oasis 2 2017 | 7″ | 300 ppi | E Ink Carta | No | IPx8 | Yes | — | — | 194 g | 6.7 |
| Fujitsu Quaderno A5 2021 | 10.3″ | 227 ppi | — | — | — | — | 32 GB | — | 261 g | 6.2 |
| Kobo Libra 2 2021 | 7″ | 300 ppi | E Ink Carta | Yes | IPx8 | Yes | 32 GB | — | 215 g | 7.2 |
| Tolino Epos 3 2022 | 8″ | 300 ppi | E Ink Carta | Yes | IPx8 | Yes | 32 GB | 1,200 mAh | 232 g | 5.4 |
| Tolino Vision 6 2021 | 7″ | 300 ppi | E Ink Carta | Yes | — | Yes | 16 GB | 1,500 mAh | 215 g | 5.5 |
| Amazon Kindle Kids 2026 2026 | 6″ | 300 ppi | E Ink Carta | — | — | No | 16 GB | — | 256 g | 4.1 |
| Bemi Cognita Tab 5 2024 | 5.8″ | 199 ppi | — | — | — | — | 8 GB | 1,700 mAh | 135 g | 5.8 |
| Boox Note Air 3 C 2023 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | — | No | 64 GB | 3,700 mAh | 430 g | 7.7 |
| Tolino Page 2 2019 | 6″ | 212 ppi | E Ink Carta | No | — | No | 8 GB | 1,000 mAh | 166 g | 3.9 |
| Amazon Kindle Kids 2022 2022 | 6″ | 300 ppi | E Ink Carta | No | — | No | 16 GB | — | 256 g | 4.2 |
| Boox Page 2023 | 7″ | 300 ppi | E Ink Carta | No | — | Yes | 32 GB | 2,300 mAh | 195 g | 8.8 |
| Boox Note Air 4 C 2024 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | — | No | 64 GB | 3,700 mAh | 430 g | 8.2 |
| Amazon Kindle Oasis 2019 2019 | 7″ | 300 ppi | E Ink Carta | Yes | IPx8 | Yes | — | — | 188 g | 7.4 |
| PocketBook Touch HD 3 2018 | 6″ | 300 ppi | E Ink Carta | Yes | — | Yes | 16 GB | — | 155 g | 8.3 |
| Boox Go 10.3 2024 | 10.3″ | 300 ppi | E Ink Carta | No | — | No | 64 GB | 3,700 mAh | 365 g | 8.4 |
| SPC Dickens Light 2 Pro 2025 | 6″ | 212 ppi | E Ink Carta | No | — | — | 8 GB | — | — | |
| Boox Palma 2023 | 6.1″ | 300 ppi | E Ink Carta | No | — | Yes | 128 GB | 3,950 mAh | 170 g | 9.4 |
| PocketBook InkPad Lite 2021 | 9.7″ | 150 ppi | E Ink Carta | Yes | — | — | 8 GB | 2,200 mAh | 369 g | 4.6 |
| Meebook M7 2023 | 6.8″ | 300 ppi | E Ink Carta | No | — | — | 32 GB | 2,900 mAh | — | 8.9 |
| Amazon Kindle Paperwhite Kids 2021 2021 | 6.8″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | 8 GB | — | 205 g | 5.1 |
| Amazon Kindle Paperwhite Signature Edition 2021 2021 | 6.8″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | 32 GB | — | 207 g | 6.2 |
| Boox Tab Mini C 2023 | 7.8″ | 300 ppi | E Ink Kaleido 3 | No | — | No | 64 GB | 5,000 mAh | 264 g | 5.2 |
| Amazon Kindle Paperwhite 2018 2018 | 6″ | 300 ppi | E Ink Carta | No | IPx8 | No | — | — | — | 4.8 |
| iFLYTEK Ainote 2 2025 | 10.6″ | 300 ppi | — | — | — | — | 64 GB | 4,000 mAh | 295 g | 9.6 |
| Boox Go 6 2024 | 6″ | 300 ppi | E Ink Carta | No | — | No | 32 GB | 1,500 mAh | 146 g | 7.2 |
| Amazon Kindle 2019 2019 | 6″ | 167 ppi | E Ink Carta | No | — | No | 4 GB | 890 mAh | 174 g | 3.6 |
| iFLYTEK Ainote Air 2 2025 | 8.2″ | 293 ppi | — | No | — | — | 32 GB | 2,600 mAh | 230 g | 4.4 |
| Amazon Kindle Colorsoft 2026 2026 | 7″ | 300 ppi | — | Yes | IPx8 | No | 16 GB | — | 219 g | 6.4 |
| Meebook M6C 2024 | 6″ | 300 ppi | E Ink Kaleido 3 | No | — | — | 32 GB | 2,200 mAh | 190 g | 8.6 |
| Kobo Nia 2020 | 6″ | 212 ppi | — | No | — | No | 8 GB | 1,000 mAh | 172 g | 3.8 |
| Vivlio InkPad 4 black/grey 2025 | 7.8″ | 300 ppi | E Ink Carta | No | IPx7 | — | 32 GB | 2,000 mAh | 265 g | 5.0 |
| Vivlio Light 2025 | 6″ | 212 ppi | E Ink Carta | No | — | — | 8 GB | 1,500 mAh | 182 g | 4.4 |
| Vivlio Inkpad Color 3 steel 2025 | 7.8″ | 300 ppi | E Ink Kaleido 3 | No | IPx7 | — | 32 GB | 2,900 mAh | 265 g | 6.8 |
| Viwoods AiPaper Reader C 2025 | 6.1″ | 300 ppi | E Ink Kaleido 3 | No | — | — | 128 GB | 2,580 mAh | — | 9.6 |
Filters






































































