- artstor.blog
- Trends
- Battery capacity
E-readers
E-reader battery capacity by year
Median battery capacity of e-readers released in 2019 — 1,200 mAh, in 2026 — 2,625 mAh.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | 2,625 mAh | 1,538 mAh – 3,700 mAh | 16 |
| 2025 | 2,580 mAh | 2,075 mAh – 3,538 mAh | 18 |
| 2024 | 2,250 mAh | 1,875 mAh – 3,300 mAh | 36 |
| 2023 | 2,800 mAh | 1,500 mAh – 3,763 mAh | 20 |
| 2022 | 2,000 mAh | 1,650 mAh – 3,825 mAh | 8 |
| 2019 | 1,200 mAh | 945 mAh – 1,200 mAh | 7 |
By year of release; only models in our catalog are counted, so the newest year may still change.







