- artstor.blog
- Trends
- Built-in bookstore
E-readers
Built-in bookstore: share by year
Share of e-readers by built-in bookstore, by year of release.
Google Play Books (app)Amazon Kindle StorePocketBook StoreRakuten Kobo StoreTolino (Thalia, Hugendubel, Weltbild…)
| Year | Google Play Books (app) | Amazon Kindle Store | PocketBook Store | Rakuten Kobo Store | Tolino (Thalia, Hugendubel, Weltbild…) | Models |
|---|---|---|---|---|---|---|
| 2026 | 39% | 30% | 26% | 0% | 0% | 23 |
| 2025 | 54% | 31% | 8% | 0% | 0% | 13 |
| 2024 | 39% | 23% | 13% | 10% | 10% | 31 |
| 2023 | 61% | 0% | 22% | 6% | 0% | 18 |
| 2022 | 36% | 27% | 9% | 9% | 18% | 11 |
| 2021 | 11% | 33% | 11% | 33% | 11% | 9 |
By year of release; only models in our catalog are counted, so the newest year may still change.