- artstor.blog
- Compare
- Smart Paper vs Color Note
Lenovo Smart Paper vs PocketBook Color Note
What Smart Paper does better (1) and where Color Note wins (3) — every spec side by side.
vs
2.7Screen4.6
3.6Comfort & build5.1
4.9Battery8.1
6.6Features4.2
Dimensions
Size comparison
Smart PaperColor Note
| Smart Paper | Color Note | Difference | |
|---|---|---|---|
| Height | 226 mm | 246 mm | −20 mm |
| Width | 195 mm | 174 mm | +21 mm |
| Thickness | 6 mm | 6 mm | = |
| Weight | 408 g | 390 g | +18 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Smart Paper better than Color Note?
- Storage64 GB vs 32 GB2×
Why is Color Note better than Smart Paper?
- Battery capacity3,500 mAh vs 4,000 mAh+14%
- Colour screenNo · Smart Paper: Yes
- Weight408 g vs 390 g+5%
Specifications
Side by side
| Screen | ||
| Screen size | 10.3″ | 10.3″ |
| Resolution | 1872 × 1404 | 1872 × 1404 |
| Pixel density | 227 ppi | 227 ppi |
| Screen technology | — | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 114 ppi |
| Grey levels | — | 16 |
| Touchscreen | Yes | Yes |
| Front light | — | Yes |
| Warm light (adjustable colour temperature) | — | No |
| Automatic brightness (light sensor) | Yes | — |
| Design | ||
| Weight | 408 g | 390 g |
| Width | 195 mm | 174 mm |
| Height | 226 mm | 246 mm |
| Thickness | 6 mm | 6 mm |
| Auto-rotation (G-sensor) | Yes | — |
| Colours | Grey | Grey |
| Battery | ||
| Battery capacity | 3,500 mAh | 4,000 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 64 GB | 32 GB |
| RAM | 4 GB | 4 GB |
| Pen & notes | ||
| Pen support (handwriting) | Yes | Yes |
| Software & books | ||
| Platform | Android | Android |
| Operating system | Android | Android |
| Google Play apps | — | No |
| Built-in bookstore | — | PocketBook Store |
| Supported formats | — | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC |
| EPUB support | — | Yes |
| Text-to-speech | — | Yes |
| Audiobooks / audio playback | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Microphone | — | Yes |
| Performance | ||
| CPU clock | — | 1.5 GHz |









