
- artstor.blog
- Brands
- Bigme
11 models
| Model | Screen size | Pixel density | Screen technology | Warm light (adjustable colour temperature) | Storage | Battery capacity | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Bigme B6 Color 2024 | 6″ | 300 ppi | E Ink Kaleido 3 | Yes | 64 GB | 2,100 mAh | 176 g | 9.1 |
| Bigme B751C 2024 | 7″ | 300 ppi | E Ink Kaleido 3 | — | 64 GB | 2,300 mAh | — | 9.6 |
| Bigme B6 Pro 2026 | 6″ | 300 ppi | E Ink Kaleido 3 | No | 256 GB | 2,100 mAh | 176 g | 8.9 |
| Bigme B1051 BW 2024 | 10.3″ | 300 ppi | E Ink Carta 1200 | Yes | 128 GB | — | — | 8.0 |
| Bigme B7 2025 | 7″ | — | — | — | 128 GB | — | — | |
| Bigme B1051C 2024 | 10.3″ | — | E Ink Kaleido 3 | Yes | 256 GB | — | — | 8.7 |
| Bigme B6 2026 | 6″ | 212 ppi | E Ink Carta | Yes | 32 GB | 2,100 mAh | — | 8.0 |
| Bigme B751C S 2025 | 7″ | 300 ppi | — | — | 64 GB | 3,050 mAh | 220 g | 9.7 |
| Bigme Read 2023 | 6″ | 212 ppi | E Ink Carta HD | — | 64 GB | 1,300 mAh | 170 g | 5.9 |
| Bigme B10 2026 | 10″ | — | E Ink Kaleido 3 | — | — | 6,900 mAh | — | 9.4 |
| Bigme inkNote S 2023 | 10.3″ | 227 ppi | — | — | 64 GB | 4,000 mAh | — | 9.1 |
Filters





















