- artstor.blog
- Compare
- Kindle 2019 vs Kindle 2022
Amazon Kindle 2019 vs Amazon Kindle 2022
What Kindle 2019 does better (0) and where Kindle 2022 wins (6) — every spec side by side.
vs
2.6Screen4.2
4.4Comfort & build6.8
2.1Features4.8
Dimensions
Size comparison
Kindle 2019Kindle 2022
| Kindle 2019 | Kindle 2022 | Difference | |
|---|---|---|---|
| Height | 160 mm | 158 mm | +2 mm |
| Width | 113 mm | 109 mm | +4 mm |
| Thickness | 9 mm | 8 mm | +1 mm |
| Weight | 174 g | 158 g | +16 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle 2019 better than Kindle 2022?
Kindle 2019 has no measurable advantages in this pair.
Why is Kindle 2022 better than Kindle 2019?
- Storage4 GB vs 16 GB4×
- Pixel density167 ppi vs 300 ppi+80%
- USB-CNo · Kindle 2019: Yes
- EPUB supportNo · Kindle 2019: Yes
- Weight174 g vs 158 g+10%
- Thickness9 mm vs 8 mm+12%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 800 × 600 | 1440 × 1080 |
| Pixel density | 167 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | No |
| Design | ||
| Weight | 174 g | 158 g |
| Width | 113 mm | 109 mm |
| Height | 160 mm | 158 mm |
| Thickness | 9 mm | 8 mm |
| Physical page-turn buttons | No | No |
| Battery | ||
| Battery capacity | 890 mAh | — |
| USB-C | No | Yes |
| Storage | ||
| Storage | 4 GB | 16 GB |
| RAM | 0.2 GB | — |
| Memory card slot | No | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | Own Linux-based system |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | Amazon Kindle Store |
| Supported formats | PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC |
| EPUB support | No | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Performance | ||
| CPU clock | 1 GHz | — |









