- artstor.blog
- Compare
- Kindle 2019 vs Pocketbook
Amazon Kindle 2019 vs Silvergear Pocketbook
What Kindle 2019 does better (0) and where Pocketbook wins (3) — every spec side by side.
vs
2.6Screen2.6
Why is Kindle 2019 better than Pocketbook?
Kindle 2019 has no measurable advantages in this pair.
Why is Pocketbook better than Kindle 2019?
- Memory card slotNo · Kindle 2019: Yes
- EPUB supportNo · Kindle 2019: Yes
- Weight174 g vs 160 g+9%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 800 × 600 | 800 × 600 |
| Pixel density | 167 ppi | 167 ppi |
| Screen technology | E Ink Carta | — |
| Colour screen | No | No |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | No |
| Design | ||
| Weight | 174 g | 160 g |
| Width | 113 mm | — |
| Height | 160 mm | — |
| Thickness | 9 mm | — |
| Physical page-turn buttons | No | — |
| Colours | — | Black |
| Battery | ||
| Battery capacity | 890 mAh | — |
| USB-C | No | — |
| Storage | ||
| Storage | 4 GB | 4 GB |
| RAM | 0.2 GB | — |
| Memory card slot | No | Yes |
| Max memory card | — | 32 GB |
| Pen & notes | ||
| Pen support (handwriting) | No | — |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Google Play apps | No | — |
| Built-in bookstore | Amazon Kindle Store | — |
| Supported formats | PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | EPUB, PDF, MOBI |
| EPUB support | No | Yes |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Mobile data (4G / LTE) | No | — |
| Performance | ||
| CPU clock | 1 GHz | — |









