- artstor.blog
- Compare
- Cognita Tab 8 vs Verse Pro Color
Bemi Cognita Tab 8 vs PocketBook Verse Pro Color
What Cognita Tab 8 does better (3) and where Verse Pro Color wins (3) — every spec side by side.
vs
5.4Screen8.1
9.1Battery7.0
6.4Features4.5
Why is Cognita Tab 8 better than Verse Pro Color?
- Battery capacity3,200 mAh vs 2,100 mAh+52%
- Screen size7.8″ vs 6″+30%
- RAM1 GB vs 0.5 GB2×
Why is Verse Pro Color better than Cognita Tab 8?
- Warm light (adjustable colour temperature)No · Cognita Tab 8: Yes
- Weight305 g vs 182 g+68%
- Colour screenNo · Cognita Tab 8: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 7.8″ | 6″ |
| Resolution | 1872 × 1404 | 1448 × 1072 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 305 g | 182 g |
| Width | — | 108 mm |
| Height | — | 156 mm |
| Thickness | — | 8 mm |
| Protection rating | — | IPX8 |
| Water resistance (IPx) | — | IPx8 |
| Physical page-turn buttons | — | Yes |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | Black | Blue |
| Battery | ||
| Battery capacity | 3,200 mAh | 2,100 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 16 GB | 16 GB |
| RAM | 1 GB | 0.5 GB |
| Pen & notes | ||
| Pen support (handwriting) | — | No |
| Software & books | ||
| Platform | Android | Own Linux-based system |
| Operating system | Android | Linux |
| Google Play apps | — | No |
| Built-in bookstore | — | PocketBook Store |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC |
| EPUB support | Yes | Yes |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Performance | ||
| CPU clock | — | 1.8 GHz |
Related comparisons
vs
Tolino Vision ColorvsBemi Cognita Tab 88.18.6
vs
Bigme B6 ColorvsBemi Cognita Tab 89.18.6
vs
Bemi Cognita Tab 8vsMeebook M6C8.68.6
vs
Tolino Vision ColorvsPocketBook Verse Pro Color8.18.0
vs
Amazon Kindle Paperwhite 2024vsPocketBook Verse Pro Color5.68.0
vs
PocketBook Verse Pro ColorvsAmazon Kindle Paperwhite Signature Edition 20248.06.0
