- artstor.blog
- Compare
- Cognita Tab 8 vs Vision Color
Bemi Cognita Tab 8 vs Tolino Vision Color
What Cognita Tab 8 does better (2) and where Vision Color wins (4) — every spec side by side.
vs
5.5Screen9.3
9.0Battery6.6
6.2Features6.4
Why is Cognita Tab 8 better than Vision Color?
- Battery capacity3,200 mAh vs 2,050 mAh+56%
- Screen size7.8″ vs 7″+11%
Why is Vision Color better than Cognita Tab 8?
- Warm light (adjustable colour temperature)No · Cognita Tab 8: Yes
- Storage16 GB vs 32 GB2×
- Weight305 g vs 200 g+52%
- Colour screenNo · Cognita Tab 8: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 7.8″ | 7″ |
| Resolution | 1872 × 1404 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 305 g | 200 g |
| Width | — | 145 mm |
| Height | — | 161 mm |
| Thickness | — | 8 mm |
| Protection rating | — | IPX8 |
| Water resistance (IPx) | — | IPx8 |
| Physical page-turn buttons | — | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | 3,200 mAh | 2,050 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 16 GB | 32 GB |
| RAM | 1 GB | 1 GB |
| Memory card slot | — | No |
| Pen & notes | ||
| Pen support (handwriting) | — | No |
| Software & books | ||
| Platform | Android | — |
| Operating system | Android | — |
| Google Play apps | — | No |
| Built-in bookstore | — | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | EPUB, PDF, MOBI, CBZ, CBR, TXT |
| EPUB support | Yes | Yes |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Headphone jack | — | Yes |
| Performance | ||
| CPU clock | — | 2 GHz |








