- artstor.blog
- Compare
- B6 Pro vs Go 10.3 Gen 2 Lumi
Bigme B6 Pro vs Boox Go 10.3 Gen 2 Lumi
What B6 Pro does better (4) and where Go 10.3 Gen 2 Lumi wins (3) — every spec side by side.
vs
5.0Screen7.5
6.8Battery6.4
9.5Features7.2
Why is B6 Pro better than Go 10.3 Gen 2 Lumi?
- Storage256 GB vs 64 GB4×
- Weight176 g vs 364 g2.1×
- Colour screenYes · Go 10.3 Gen 2 Lumi: No
- RAM8 GB vs 4 GB2×
Why is Go 10.3 Gen 2 Lumi better than B6 Pro?
- Battery capacity2,100 mAh vs 3,700 mAh+76%
- Warm light (adjustable colour temperature)No · B6 Pro: Yes
- Screen size6″ vs 10.3″+72%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 10.3″ |
| Resolution | 1448 × 1072 | 2480 × 1860 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | — |
| Colour screen | Yes | No |
| Colour pixel density | 150 ppi | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 176 g | 364 g |
| Width | — | 183 mm |
| Height | — | 235 mm |
| Thickness | — | 4.8 mm |
| Physical page-turn buttons | — | No |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | Black | — |
| Battery | ||
| Battery capacity | 2,100 mAh | 3,700 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 256 GB | 64 GB |
| RAM | 8 GB | 4 GB |
| Memory card slot | Yes | — |
| Max memory card | 1,000 GB | — |
| Pen & notes | ||
| Pen support (handwriting) | — | Yes |
| Software & books | ||
| Platform | Android | Android |
| Operating system | Android | Android 15 |
| Google Play apps | Yes | Yes |
| Built-in bookstore | Google Play Books (app) | Google Play Books (app) |
| Supported formats | — | EPUB, PDF, MOBI, AZW3, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC |
| EPUB support | — | Yes |
| Audiobooks / audio playback | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | Yes |
| Microphone | — | Yes |
| Performance | ||
| CPU cores | — | 8 |
| CPU clock | 2.6 GHz | — |









