- artstor.blog
- Compare
- B6 Pro vs Libra Colour
Bigme B6 Pro vs Kobo Libra Colour
What B6 Pro does better (5) and where Libra Colour wins (2) — every spec side by side.
vs
5.0Screen9.3
6.8Battery7.2
9.5Features8.3
Why is B6 Pro better than Libra Colour?
- Storage256 GB vs 32 GB8×
- Battery capacity2,100 mAh vs 2,050 mAh+2%
- Google Play appsYes · Libra Colour: No
- Weight176 g vs 200 g+14%
- CPU clock2.6 GHz vs 2 GHz+30%
Why is Libra Colour better than B6 Pro?
- Warm light (adjustable colour temperature)No · B6 Pro: Yes
- Screen size6″ vs 7″+17%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 7″ |
| Resolution | 1448 × 1072 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Kaleido 3 |
| Colour screen | Yes | Yes |
| Colour pixel density | 150 ppi | 150 ppi |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 176 g | 200 g |
| Width | — | 145 mm |
| Height | — | 161 mm |
| Thickness | — | 8 mm |
| Protection rating | — | IPX8 |
| Water resistance (IPx) | — | IPx8 |
| Physical page-turn buttons | — | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | 2,100 mAh | 2,050 mAh |
| Battery life (claimed) | — | 6 weeks |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 256 GB | 32 GB |
| RAM | 8 GB | — |
| Memory card slot | Yes | Yes |
| Max memory card | 1,000 GB | 32 GB |
| Pen & notes | ||
| Pen support (handwriting) | — | Yes |
| Software & books | ||
| Platform | Android | Own Linux-based system |
| Operating system | Android | — |
| Google Play apps | Yes | No |
| Built-in bookstore | Google Play Books (app) | Rakuten Kobo Store |
| Supported formats | — | EPUB, PDF, MOBI, CBZ, CBR, RTF, TXT, HTML |
| EPUB support | — | Yes |
| Audiobooks / audio playback | — | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Performance | ||
| CPU clock | 2.6 GHz | 2 GHz |









