- artstor.blog
- Compare
- InkPad 3 Pro vs Vision Color
PocketBook InkPad 3 Pro vs Tolino Vision Color
What InkPad 3 Pro does better (1) and where Vision Color wins (5) — every spec side by side.
vs
8.5Screen9.3
8.0Comfort & build6.6
5.3Battery6.8
6.1Features6.5
Why is InkPad 3 Pro better than Vision Color?
- Screen size7.8″ vs 7″+11%
Why is Vision Color better than InkPad 3 Pro?
- Storage16 GB vs 32 GB2×
- Battery capacity1,900 mAh vs 2,050 mAh+8%
- Colour screenNo · InkPad 3 Pro: Yes
- USB-CNo · InkPad 3 Pro: Yes
- CPU clock1 GHz vs 2 GHz2×
Specifications
Side by side
| Screen | ||
| Screen size | 7.8″ | 7″ |
| Resolution | 1872 × 1404 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | — | 200 g |
| Width | — | 145 mm |
| Height | — | 161 mm |
| Thickness | — | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | Yes | Yes |
| Auto-rotation (G-sensor) | Yes | — |
| Colours | Grey | Black |
| Battery | ||
| Battery capacity | 1,900 mAh | 2,050 mAh |
| USB-C | No | Yes |
| Storage | ||
| Storage | 16 GB | 32 GB |
| RAM | 1 GB | 1 GB |
| Memory card slot | — | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Google Play apps | No | No |
| Built-in bookstore | PocketBook Store | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, MOBI, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | EPUB, PDF, MOBI, CBZ, CBR, TXT |
| EPUB support | Yes | Yes |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Headphone jack | — | Yes |
| Performance | ||
| CPU clock | 1 GHz | 2 GHz |
Related comparisons
vs
Kobo Libra 2vsPocketBook InkPad 3 Pro7.27.6
vs
Amazon Kindle Oasis 2019vsPocketBook InkPad 3 Pro7.37.6
vs
Amazon Kindle Oasis 2vsPocketBook InkPad 3 Pro6.57.6
vs
PocketBook Touch HD 3vsPocketBook InkPad 3 Pro8.37.6
vs
Kobo SagevsPocketBook InkPad 3 Pro7.67.6
vs
Tolino Vision ColorvsPocketBook Verse Pro Color8.18.0
