By year
E-readers of 2026
23 models from 5 brands released in 2026 — the best of the year, launches by month and typical specs.
Top rated
Best e-readers of 2026
Median
Typical specs of 2026
| Spec | 2026 | 2025 | Change |
|---|---|---|---|
| Screen size | 7″ | 7″ | ±0 |
| Pixel density | 300 ppi | 300 ppi | ±0 |
| Water resistance (IPx) | IPx8 | — | — |
| Storage | 32 GB | 64 GB | −50% |
| Battery capacity | 3,150 mAh | 2,580 mAh | +22% |
| Weight | 219 g | 230 g | −4.8% |











